4 rows corn harvester
Product Description
4YZP-4 ??????????????????? | |
?????? | 4YZP-4 |
C | ?? |
?? ?? | 7920 * 2580 * 3550 |
???? | 4 |
?????????????? ?? | 450-600 |
?????????????????? | 6670 |
???????????? | 128 |
?????? ???? ????????? | 250 |
???????????? ?? ?? | 2050 |
?????? ?? | 2.8 |
?????????? | 4 |
????????????????????????????? | 3 |
?????????????????? | 86 |
???????? | 1 |
?? ???? hc./h | 0.3-0.7 |
Related Products
Contact Us
Rm410, Shengli Square, Xinhua Road, Weifang Shandong China 86-536-8987558
Phone :+8618615360812